JAF Jubilee Tournament
Male Epee
13. sep. 2003
FIE Satellite Tournament
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | HANSEN | Michael | DEN | FKM |
| 2 | OSTEN | Hans Von Der | DEN | |
| 3 | CHAMBER | Benedict | IRL | |
| 3 | LINAU | Niels | GER | EMTV |
| 5 | CHRISTENSEN | Troels | DEN | FKT |
| 6 | FOSSE | Tor | SWE | F.F.F. |
| 7 | HUGOSSON | Martin | SWE | DIF |
| 8 | HINZ | Gerald | GER | EMTV |
| 9 | BONDE | David | DEN | |
| 10 | SEDOI | Valentin | MDA | |
| 11 | RAKOVSKI | Oleg | MDA | |
| 12 | BAGGER | Rasmus | DEN | FSF |
| 13 | ANDERSEN | Simon Skov | DEN | FKT |
| 14 | ESBENSEN | Jacob | DEN | FKM |
| 15 | KASE | Reine | SWE | DIF |
| 16 | BJORKMAN | Oscar | SWE | DIF |
| 17 | LINOW | Holger | GER | PINNEBERG |
| 18 | BARDING | Nicolai | DEN | HFK |
| 19 | JENSEN | Martin | DEN | HFK |
| 20 | SKOVLUND | Bjarne | DEN | FKM |
| 21 | MIETTINEN | Sami | FIN | FC HABDA |
| 22 | AGERGAARD | Bjarke | DEN | FSF |
| 23 | FRISELL | Carl | SWE | DIF |
| 24 | HANSEN | Jens Egler | DEN | FSF |
| 25 | SCHOPPE | Henrik | DEN | OFK |
| 26 | TURCAT | Thibaud | DEN | AAF |
| 27 | CHRISTENSEN | Michael F. S. | DEN | JAF |
| 28 | STUBAGER | Rune | DEN | JAF |
| 29 | HANSEN | Søren | DEN | JAF |
Document Engarde - 13-09-2003 17:40:26