JAF Jubilee Tournament
Female Épée
14. sep. 2003
FIE Satellite Tournament
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| JENSEN Jette Likke | DEN | 2 | 2 | 2 | 1 | 3 | V | 1/6 | -12 | 15 | |||
| NIELSEN Anne-Kathrine Hjort | DEN | V | 3 | 3 | 1 | 1 | 3 | 1/6 | -10 | 16 | |||
| DAMM Camilla | DEN | V4 | V4 | V | 3 | 3 | 2 | 3/6 | -1 | 21 | |||
| LINOW Ilka | GER | V | V | 2 | 3 | 3 | 2 | 2/6 | -5 | 20 | |||
| MANNESEN Titia | NED | V | V | V | V | 4 | V | 5/6 | 15 | 29 | |||
| MÖRCH Margrete | NOR | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| WORANEE Chantasubannasin | THA | 3 | V | V | V | 1 | 0 | 3/6 | -3 | 19 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| CEDERQUIST Carin | DEN | 1 | V | V | V | V | 4/5 | 12 | 21 | |||
| GRANLIEN Maren Fich | DEN | V | V | V | V3 | V | 5/5 | 18 | 23 | |||
| NIELSEN Christina Borgen | DEN | 0 | 1 | 4 | V | 4 | 1/5 | -8 | 14 | |||
| STEEN Kristina | NOR | 0 | 1 | V | V | V | 3/5 | -4 | 16 | |||
| COJOCARU Olesa | MDA | 3 | 2 | 2 | 3 | V | 1/5 | -4 | 15 | |||
| MONTELIUS Caroline | SWE | 1 | 0 | V | 3 | 1 | 1/5 | -14 | 10 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| ANDERSEN Tine-Hoej | DEN | V | V | 3 | V | 2 | 3/5 | 4 | 20 | |||
| HOLM Else Marie | DEN | 0 | 4 | 2 | 4 | 3 | 0/5 | -12 | 13 | |||
| WIESLANDER Elisabeth | SWE | 2 | V | 4 | 2 | V | 2/5 | -2 | 18 | |||
| COJOCARU Oxana | MDA | V | V | V | V | 4 | 4/5 | 7 | 24 | |||
| SIRITIDA Choochokkul | THA | 4 | V | V | 3 | V | 3/5 | 3 | 22 | |||
| SMEDSTAD Hilden | NOR | V | V | 1 | V | 3 | 3/5 | 0 | 19 |
Document Engarde - 14-09-2003 14:57:36