JAF Jubilee Tournament
Male Foil
14. sep. 2003
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| DIDIC Alexandr | MDA | V | V | 4 | V | 3/4 | 11 | 19 | |||
| AUGUSTIN Clemens | GER | 0 | V | 2 | V | 2/4 | 2 | 12 | |||
| GRØNBÆK Casper | DEN | 2 | 0 | 1 | V | 1/4 | -7 | 8 | |||
| JØRGENSEN Alexander | DEN | V | V | V | V | 4/4 | 12 | 20 | |||
| KOHRTZ Lars | DEN | 1 | 0 | 0 | 1 | 0/4 | -18 | 2 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| FYNBOE Flemming | DEN | V | 3 | V | 3 | 2/4 | 2 | 16 | |||
| CHEN Raz | DEN | 1 | 1 | 1 | 0 | 0/4 | -17 | 3 | |||
| SIEBERNS Christian | GER | V | V | 1 | 1 | 2/4 | -2 | 12 | |||
| HELLESHØJ Anders | DEN | 3 | V | V | 3 | 2/4 | 4 | 16 | |||
| HEJRSKOV Mads-V. | DEN | V | V | V | V | 4/4 | 13 | 20 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| SCHLIE Arne | GER | 1 | 4 | V | V | 2/4 | 0 | 15 | |||
| RASMUSSEN Benny | DEN | V | V | V | V | 4/4 | 15 | 20 | |||
| WIKSTRÖM Erik | SWE | V | 1 | V | V | 3/4 | 4 | 16 | |||
| THYKJÆR Steen | DEN | 1 | 3 | 0 | V | 1/4 | -6 | 9 | |||
| IVERSEN Thomas | DEN | 4 | 0 | 3 | 0 | 0/4 | -13 | 7 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| SKADBORG Knud | DEN | V | V | 3 | V | 3/4 | 8 | 18 | |||
| SAUER Gorm | DEN | 1 | V | 0 | 2 | 1/4 | -11 | 8 | |||
| CHATCHAI Suriy-Aphai | THA | 4 | 4 | V | V | 2/4 | 3 | 18 | |||
| LEU Alexandru | MDA | V | V | 3 | V | 3/4 | 9 | 18 | |||
| GEMZØE Malthe | DEN | 0 | V | 2 | 1 | 1/4 | -9 | 8 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| BURISH Johan | DEN | 1 | V | V | 2 | 2/4 | -1 | 13 | |||
| JELEZOV Alexandru | MDA | V | V | V | V | 4/4 | 14 | 20 | |||
| WORM Jakob | DEN | 3 | 1 | V | 1 | 1/4 | -9 | 10 | |||
| LINDEGAARD Martin Weis | DEN | 1 | 2 | 4 | 3 | 0/4 | -10 | 10 | |||
| LINOW Holger | GER | V | 2 | V | V | 3/4 | 6 | 17 |
Document Engarde - 14-09-2003 14:58:41