JAF Jubilee Tournament
Female Foil
13. sep. 2003
Poules, round no 2
Poule no 1
| V/M | Indicator | HS | ||||||||||
| KROGH-MADSEN Rikke | DEN | V | V | V | V | 1 | 4/5 | 11 | 21 | |||
| STEFFANSEN Charlotte | DEN | 1 | 2 | 4 | V | 0 | 1/5 | -8 | 12 | |||
| NIELSEN Anne-Katrine Hjort | DEN | 1 | V | 2 | V | 0 | 2/5 | -4 | 13 | |||
| HEEMANN Sigrid | GER | 3 | V | V | V | 1 | 3/5 | 2 | 19 | |||
| BAUM Alexandra | GER | 0 | 0 | 0 | 1 | 0 | 0/5 | -24 | 1 | |||
| MINDRU Aurica | MDA | V | V | V | V | V | 5/5 | 23 | 25 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| GARDE-TSCHERTOK Anne-Cathrine | DEN | V | V | V | V | 4/4 | 18 | 20 | |||
| KERSTEN Christina | GER | 0 | 2 | 1 | V | 1/4 | -9 | 8 | |||
| LINOW Ilka | GER | 1 | V | V | V | 3/4 | 6 | 16 | |||
| VIETH Julie | DEN | 0 | V | 3 | V | 2/4 | 1 | 13 | |||
| EGGERS-WEBER Signe | DEN | 1 | 2 | 0 | 1 | 0/4 | -16 | 4 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| JENSEN Lene | DEN | V | 2 | V | 2 | 2/4 | 0 | 14 | |||
| GRØNBÆK Eva | DEN | 3 | 2 | V | 0 | 1/4 | -9 | 10 | |||
| ALPINO Nadine | GER | V | V | V | 2 | 3/4 | 7 | 17 | |||
| BREHME Nancy | GER | 1 | 4 | 1 | 0 | 0/4 | -14 | 6 | |||
| COSTIUCOVA Marina | MDA | V | V | V | V | 4/4 | 16 | 20 |
Document Engarde - 13-09-2003 17:44:24