JAF Jubilee Tournament
Male Foil
14. sep. 2003
Poules, round no 2
Poule no 1
| V/M | Indicator | HS | |||||||||
| FYNBOE Flemming | DEN | V | V4 | V | 0 | 3/4 | 2 | 14 | |||
| SAUER Gorm | DEN | 1 | 1 | 2 | 0 | 0/4 | -16 | 4 | |||
| CHATCHAI Suriy-Aphai | THA | 3 | V | V | V | 3/4 | 8 | 18 | |||
| CHEN Raz | DEN | 3 | V | 2 | 1 | 1/4 | -6 | 11 | |||
| RASMUSSEN Benny | DEN | V | V | 3 | V | 3/4 | 12 | 18 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| WORM Jakob | DEN | V5 | 1 | 1 | 1 | 1/4 | -7 | 8 | |||
| HELLESHØJ Anders | DEN | 0 | 2 | V | 0 | 1/4 | -11 | 7 | |||
| SIEBERNS Christian | GER | V | V | 2 | 2 | 2/4 | 1 | 14 | |||
| WIKSTRÖM Erik | SWE | V | 3 | V | 1 | 2/4 | 1 | 14 | |||
| JELEZOV Alexandru | MDA | V | V | V | V | 4/4 | 16 | 20 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| HEJRSKOV Mads-V. | DEN | V | V | V | V | 4/4 | 16 | 20 | |||
| KOHRTZ Lars | DEN | 0 | 0 | 1 | 3 | 0/4 | -16 | 4 | |||
| LINOW Holger | GER | 2 | V | V | V | 3/4 | 10 | 17 | |||
| BURISH Johan | DEN | 2 | V | 1 | V | 2/4 | 1 | 13 | |||
| GEMZØE Malthe | DEN | 0 | V | 1 | 1 | 1/4 | -11 | 7 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| JØRGENSEN Alexander | DEN | V | V | V | 2 | 3/4 | 9 | 17 | |||
| AUGUSTIN Clemens | GER | 0 | V | V | 0 | 2/4 | -4 | 10 | |||
| LINDEGAARD Martin Weis | DEN | 3 | 2 | 3 | 1 | 0/4 | -11 | 9 | |||
| GRØNBÆK Casper | DEN | 0 | 2 | V | V | 2/4 | -5 | 12 | |||
| LEU Alexandru | MDA | V | V | V | 4 | 3/4 | 11 | 19 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| SKADBORG Knud | DEN | 4 | V | V | V | 3/4 | 7 | 19 | |||
| DIDIC Alexandr | MDA | V | V | V | V | 4/4 | 12 | 20 | |||
| THYKJÆR Steen | DEN | 2 | 2 | 4 | V | 1/4 | -3 | 13 | |||
| SCHLIE Arne | GER | 2 | 1 | V | V | 2/4 | -2 | 13 | |||
| IVERSEN Thomas | DEN | 3 | 1 | 1 | 1 | 0/4 | -14 | 6 |
Document Engarde - 14-09-2003 14:58:13