JAF Jubilee Tournament
Male Epee
13. sep. 2003
FIE Satellite Tournament
Poules, round no 2
Poule no 1
| V/M | Indicator | HS | |||||||||
| HANSEN Michael | DEN | 1 | V | 4 | 1 | 1/4 | -8 | 11 | |||
| FOSSE Tor | SWE | V | V | V | V | 4/4 | 14 | 20 | |||
| AGERGAARD Bjarke | DEN | 4 | 0 | V4 | V4 | 2/4 | -4 | 12 | |||
| LINAU Niels | GER | V | 2 | 3 | 3 | 1/4 | -5 | 13 | |||
| OSTEN Hans Von Der | DEN | V | 3 | 3 | V | 2/4 | 3 | 16 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| SCHOPPE Henrik | DEN | V | 2 | 4 | 0 | 2 | 1/5 | -10 | 13 | |||
| HANSEN Søren | DEN | 3 | 0 | 2 | 1 | 0 | 0/5 | -19 | 6 | |||
| BONDE David | DEN | V | V | V | V | V | 5/5 | 15 | 25 | |||
| HANSEN Jens Egler | DEN | V | V | 2 | 0 | 2 | 2/5 | -7 | 14 | |||
| HINZ Gerald | GER | V | V | 3 | V | 2 | 3/5 | 9 | 20 | |||
| HUGOSSON Martin | SWE | V | V | 3 | V | V | 4/5 | 12 | 23 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| BAGGER Rasmus | DEN | V | V | 4 | V | 1 | 3/5 | 2 | 20 | |||
| ANDERSEN Simon Skov | DEN | 1 | V | V | 0 | V | 3/5 | -3 | 16 | |||
| CHRISTENSEN Michael F. S. | DEN | 3 | 4 | 3 | 2 | 0 | 0/5 | -13 | 12 | |||
| KASE Reine | SWE | V | 3 | V | 4 | 3 | 2/5 | -2 | 20 | |||
| LINOW Holger | GER | 4 | V | V | V | 3 | 3/5 | 6 | 22 | |||
| CHAMBER Benedict | IRL | V | 2 | V | V | V | 4/5 | 10 | 22 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| STUBAGER Rune | DEN | 2 | 2 | 2 | 2 | 3 | 0/5 | -14 | 11 | |||
| BARDING Nicolai | DEN | V | V | V | 3 | 2 | 3/5 | 3 | 20 | |||
| JENSEN Martin | DEN | V | 2 | 4 | V | V | 3/5 | 2 | 21 | |||
| SKOVLUND Bjarne | DEN | V | 3 | V | V | 3 | 3/5 | 1 | 21 | |||
| FRISELL Carl | SWE | V | V | 4 | 4 | 4 | 2/5 | 2 | 22 | |||
| SEDOI Valentin | MDA | V | V | 3 | V | V | 4/5 | 6 | 23 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| TURCAT Thibaud | DEN | 3 | 2 | 1 | 4 | 4 | 0/5 | -11 | 14 | |||
| ESBENSEN Jacob | DEN | V | 2 | V | 5 | 3 | 2/5 | 0 | 20 | |||
| CHRISTENSEN Troels | DEN | V | V | V | V | V | 5/5 | 14 | 25 | |||
| BJORKMAN Oscar | SWE | V | 2 | 3 | 3 | 2 | 1/5 | -6 | 15 | |||
| MIETTINEN Sami | FIN | V | V | 3 | V | 4 | 3/5 | 0 | 22 | |||
| RAKOVSKI Oleg | MDA | V | V | 1 | V | V | 4/5 | 3 | 21 |
Document Engarde - 13-09-2003 17:39:20