JAF Jubilee Tournament
Female Épée
14. sep. 2003
FIE Satellite Tournament
Tableau of 16
| 1 | MÖRCH Margrete | NOR | ||||
| MÖRCH Margrete | ||||||
| 16 | ||||||
| MÖRCH Margrete | ||||||
| 9 | COJOCARU Olesa | MDA | 15/7 | |||
| COJOCARU Olesa | ||||||
| 8 | MONTELIUS Caroline | SWE | 15/9 | |||
| MÖRCH Margrete | ||||||
| 5 | SIRITIDA Choochokkul | THA | 15/12 | |||
| SIRITIDA Choochokkul | ||||||
| 12 | DAMM Camilla | DEN | 15/12 | |||
| SIRITIDA Choochokkul | ||||||
| 13 | JENSEN Jette Likke | DEN | 15/14 | |||
| COJOCARU Oxana | ||||||
| 4 | COJOCARU Oxana | MDA | 15/5 | |||
| MÖRCH Margrete | ||||||
| 3 | GRANLIEN Maren Fich | DEN | 15/8 | |||
| GRANLIEN Maren Fich | ||||||
| 14 | WIESLANDER Elisabeth | SWE | 15/13 | |||
| GRANLIEN Maren Fich | ||||||
| 11 | MANNESEN Titia | NED | 15/13 | |||
| MANNESEN Titia | ||||||
| 6 | SMEDSTAD Hilden | NOR | 15/12 | |||
| GRANLIEN Maren Fich | ||||||
| 7 | ANDERSEN Tine-Hoej | DEN | 15/14 | |||
| ANDERSEN Tine-Hoej | ||||||
| 10 | LINOW Ilka | GER | 15/5 | |||
| ANDERSEN Tine-Hoej | ||||||
| 15 | HOLM Else Marie | DEN | 13/3 | |||
| CEDERQUIST Carin | ||||||
| 2 | CEDERQUIST Carin | DEN | 14/12 |
Document Engarde - 14-09-2003 16:15:12