JAF Jubilee Tournament
Male Foil
14. sep. 2003
Tableau of 32
| 1 | JELEZOV Alexandru | MDA | |||||
| JELEZOV Alexandru | |||||||
| 32 | |||||||
| JELEZOV Alexandru | |||||||
| 17 | GRØNBÆK Casper | DEN | 15/2 | ||||
| GRØNBÆK Casper | |||||||
| 16 | HELLESHØJ Anders | DEN | 15/11 | ||||
| JELEZOV Alexandru | |||||||
| 9 | CHATCHAI Suriy-Aphai | THA | 15/8 | ||||
| CHATCHAI Suriy-Aphai | |||||||
| 24 | IVERSEN Thomas | DEN | 15/8 | ||||
| SKADBORG Knud | |||||||
| 25 | KOHRTZ Lars | DEN | 15/4 | ||||
| SKADBORG Knud | |||||||
| 8 | SKADBORG Knud | DEN | 15/1 | ||||
| JELEZOV Alexandru | |||||||
| 5 | JØRGENSEN Alexander | DEN | 15/5 | ||||
| JØRGENSEN Alexander | |||||||
| 28 | |||||||
| JØRGENSEN Alexander | |||||||
| 21 | CHEN Raz | DEN | 15/8 | ||||
| BURISH Johan | |||||||
| 12 | BURISH Johan | DEN | 15/5 | ||||
| JØRGENSEN Alexander | |||||||
| 13 | SIEBERNS Christian | GER | 15/6 | ||||
| SIEBERNS Christian | |||||||
| 20 | GEMZØE Malthe | DEN | 15/7 | ||||
| DIDIC Alexandr | |||||||
| 29 | 15/8 | ||||||
| DIDIC Alexandr | |||||||
| 4 | DIDIC Alexandr | MDA | |||||
| JELEZOV Alexandru | |||||||
| 3 | RASMUSSEN Benny | DEN | 15/8 | ||||
| RASMUSSEN Benny | |||||||
| 30 | |||||||
| RASMUSSEN Benny | |||||||
| 19 | WORM Jakob | DEN | 15/5 | ||||
| SCHLIE Arne | |||||||
| 14 | SCHLIE Arne | GER | 15/7 | ||||
| LEU Alexandru | |||||||
| 11 | FYNBOE Flemming | DEN | 15/4 | ||||
| FYNBOE Flemming | |||||||
| 22 | SAUER Gorm | DEN | 15/5 | ||||
| LEU Alexandru | |||||||
| 27 | 15/2 | ||||||
| LEU Alexandru | |||||||
| 6 | LEU Alexandru | MDA | |||||
| LEU Alexandru | |||||||
| 7 | LINOW Holger | GER | 15/8 | ||||
| LINOW Holger | |||||||
| 26 | |||||||
| LINOW Holger | |||||||
| 23 | LINDEGAARD Martin Weis | DEN | by abandonment | ||||
| WIKSTRÖM Erik | |||||||
| 10 | WIKSTRÖM Erik | SWE | 15/9 | ||||
| HEJRSKOV Mads-V. | |||||||
| 15 | AUGUSTIN Clemens | GER | 15/7 | ||||
| AUGUSTIN Clemens | |||||||
| 18 | THYKJÆR Steen | DEN | 15/6 | ||||
| HEJRSKOV Mads-V. | |||||||
| 31 | 15/14 | ||||||
| HEJRSKOV Mads-V. | |||||||
| 2 | HEJRSKOV Mads-V. | DEN |
Document Engarde - 14-09-2003 16:16:53